HOME >> Products >> Truss Systems >> Triangle Truss>> Circle Triangle Truss
Skymear Cheap Circle Tri Light Truss for Concerts comes with aluminum bolt connection with welds and in multiple sizes for lighting show and multiple applications, such as indoor and outdoor events, exhibitions, displays.
Skymear Light-duty Light Truss 8.66" x 8.66" can be used for any exhibition display booths, and has outstanding weight loading capacities despite its small sizes and light self-weight. This light duty aluminum truss is 8.66” (220mm) x 8.66” (220mm) x .063” (1.6mm), and is available in square profiles in lengths of .5M, 1M or 2M lengths. It is fast and easy-to-use, and typically used for glow totems, trade show displays, trade show booths and indoor& outdoor events, trade fair construction, shop fitting and advertisement.
Model No.: CRT | Size: 220/290/440 mm | |
Main tube: 35 x 2 mm | Brace: 2 mm | |
Available length: 0.5 - 4 m | Span: 9 m | |
Material: Alu 6082 / 6061 | Connector: Conical coupler |
Light Duty Light Truss offers an optimum loading capacity and has minimum transport volume with its lightweight construction. It is available in the standard aluminium finish, but is also available in a full pallet of powder coated colors so it can be used in wide range of applications, such as trade shows, light-duty display constructions, and other events.
lCircle Triangle Series
This truss is adapted for trade show, shop fitting, exhibits & displays events despite its small size and light weight. S220TRI offers an optimum lifting capacity and indicate a low transport volume with its lightweight construction. It is possible to do a powder coating or a high gloss/hand polishied design within the delivery periode.
S220TRI-Load Table
Length | UDL | Deflection | CPL | Deflection | Single load in third points | Deflection |
m | load/m | cm | kg | cm | kg | cm |
2 | 65 | 0.07 | 129 | 0.11 | 65 | 0.09 |
3 | 42 | 0.23 | 127 | 0.36 | 63 | 0.31 |
4 | 31 | 0.55 | 124 | 0.85 | 62 | 0.73 |
5 | 24 | 1.07 | 121 | 1.65 | 61 | 1.42 |
6 | 20 | 1.86 | 118 | 2.83 | 59 | 2.45 |
7 | 17 | 2.96 | 100 | 3.93 | 58 | 3.87 |
8 | 14 | 4.43 | 86 | 5.22 | 57 | 5.76 |
9 | 12 | 6.32 | 74 | 6.71 | 55 | 8.17 |
10 | 11 | 8.69 | 65 | 8.42 | 48 | 10.23 |
This truss is adapted for trade show, shop fitting, exhibits & displays events despite its small size and light weight. S290TRI offers an optimum lifting capacity and indicate a low transport volume with its lightweight construction. It is possible to do a powder coating or a high gloss/hand polishied design within the delivery periode.
S290TRI-Load Table
Length | UDL | Deflection | CPL | Deflection | Single load in third points | Deflection |
m | load/m | mm | kg | mm | kg | mm |
1 | 1900 | 0.00 | 780 | 0.0 | 710.0 | 0.0 |
2 | 867.2 | 3.00 | 600 | 4.0 | 520.8 | 5.0 |
3 | 382.4 | 7.00 | 488 | 7.0 | 411.4 | 7.0 |
4 | 213 | 13.0 | 411 | 9.0 | 321.8 | 12.0 |
5 | 133.8 | 18.0 | 340 | 15.0 | 254.7 | 19.0 |
6 | 91.1 | 26.0 | 279 | 21.0 | 209.5 | 27.0 |
7 | 65.3 | 36.0 | 237 | 29.0 | 176.8 | 37.0 |
8 | 49.6 | 47.0 | 202 | 37.0 | 151.9 | 48.0 |
9 | 38.2 | 59.0 | 176 | 47.0 | 132.2 | 60.0 |
10 | 30.0 | 73.0 | 155 | 58.0 | 116.1 | 75.0 |
11 | 22.9 | 88.0 | 137 | 71.0 | 102.7 | 90.0 |
12 | 19.3 | 105.0 | 122 | 84.0 | 91.3 | 107.0 |
13 | 15.2 | 123.0 | 108 | 99.0 | 81.4 | 126.0 |
14 | 12.8 | 143.0 | 97 | 114.0 | 72.6 | 146.0 |
15 | 10.5 | 158.0 | 87 | 133.0 | 62.9 | 162.0 |
This truss is adapted for trade show, shop fitting, exhibits & displays events despite its small size and light weight. S400TRI offers an optimum lifting capacity and indicate a low transport volume with its lightweight construction. It is possible to do a powder coating or a high gloss/hand polishied design within the delivery periode.
S400TRI-Load Table
Length | UDL | Deflection | CPL | Deflection | Single load in third points | Deflection |
m | load/m | mm | kg | mm | kg | mm |
4 | 339 | 8.8 | 604 | 6.3 | 419 | 7.4 |
5 | 219 | 14 | 494 | 10.2 | 348 | 12.2 |
6 | 152 | 20.3 | 416 | 15.1 | 296 | 18.1 |
7 | 111 | 27.8 | 358 | 20.9 | 256 | 25.3 |
8 | 84 | 36.5 | 312 | 27.8 | 225 | 33.7 |
9 | 65 | 46.4 | 275 | 35.8 | 200 | 43.3 |
10 | 52 | 57.5 | 244 | 44.8 | 178 | 54.2 |
11 | 42 | 69.8 | 218 | 55.0 | 160 | 66.5 |
12 | 34 | 83.4 | 196 | 66.3 | 145 | 80.1 |
13 | 29 | 98.2 | 177 | 78.9 | 131 | 95.1 |
14 | 24 | 114.3 | 160 | 92.7 | 119 | 111.4 |
15 | 20 | 131.6 | 145 | 107.8 | 108 | 129.3 |
16 | 17 | 150.3 | 131 | 124.5 | 99 | 148.6 |
17 | 15 | 170.3 | 119 | 142.6 | 90 | 169.5 |
18 | 12 | 191.6 | 107 | 162.2 | 82 | 192.0 |
Segments:
lCircles
lCorners
lAccessories
Light-Duty Light Truss is an economy trussing system and widely for light-duty use for DJ totems, trade show booths, DJ booths, and much more. It is possible to do a powder coating or a high gloss/hand polished design within the delivery period, and can leave a beautiful finished display grade look when assembled and connected.
HOME >> Products >> Truss Systems >> Triangle Truss
Skymear Cheap Circle Tri Light Truss for Concerts comes with aluminum bolt connection with welds and in multiple sizes for lighting show and multiple applications, such as indoor and outdoor events, exhibitions, displays.
Skymear Light-duty Light Truss 8.66" x 8.66" can be used for any exhibition display booths, and has outstanding weight loading capacities despite its small sizes and light self-weight. This light duty aluminum truss is 8.66” (220mm) x 8.66” (220mm) x .063” (1.6mm), and is available in square profiles in lengths of .5M, 1M or 2M lengths. It is fast and easy-to-use, and typically used for glow totems, trade show displays, trade show booths and indoor& outdoor events, trade fair construction, shop fitting and advertisement.
Model No.: CRT | Size: 220/290/440 mm | |
Main tube: 35 x 2 mm | Brace: 2 mm | |
Available length: 0.5 - 4 m | Span: 9 m | |
Material: Alu 6082 / 6061 | Connector: Conical coupler |
Light Duty Light Truss offers an optimum loading capacity and has minimum transport volume with its lightweight construction. It is available in the standard aluminium finish, but is also available in a full pallet of powder coated colors so it can be used in wide range of applications, such as trade shows, light-duty display constructions, and other events.
lCircle Triangle Series
This truss is adapted for trade show, shop fitting, exhibits & displays events despite its small size and light weight. S220TRI offers an optimum lifting capacity and indicate a low transport volume with its lightweight construction. It is possible to do a powder coating or a high gloss/hand polishied design within the delivery periode.
S220TRI-Load Table
Length | UDL | Deflection | CPL | Deflection | Single load in third points | Deflection |
m | load/m | cm | kg | cm | kg | cm |
2 | 65 | 0.07 | 129 | 0.11 | 65 | 0.09 |
3 | 42 | 0.23 | 127 | 0.36 | 63 | 0.31 |
4 | 31 | 0.55 | 124 | 0.85 | 62 | 0.73 |
5 | 24 | 1.07 | 121 | 1.65 | 61 | 1.42 |
6 | 20 | 1.86 | 118 | 2.83 | 59 | 2.45 |
7 | 17 | 2.96 | 100 | 3.93 | 58 | 3.87 |
8 | 14 | 4.43 | 86 | 5.22 | 57 | 5.76 |
9 | 12 | 6.32 | 74 | 6.71 | 55 | 8.17 |
10 | 11 | 8.69 | 65 | 8.42 | 48 | 10.23 |
This truss is adapted for trade show, shop fitting, exhibits & displays events despite its small size and light weight. S290TRI offers an optimum lifting capacity and indicate a low transport volume with its lightweight construction. It is possible to do a powder coating or a high gloss/hand polishied design within the delivery periode.
S290TRI-Load Table
Length | UDL | Deflection | CPL | Deflection | Single load in third points | Deflection |
m | load/m | mm | kg | mm | kg | mm |
1 | 1900 | 0.00 | 780 | 0.0 | 710.0 | 0.0 |
2 | 867.2 | 3.00 | 600 | 4.0 | 520.8 | 5.0 |
3 | 382.4 | 7.00 | 488 | 7.0 | 411.4 | 7.0 |
4 | 213 | 13.0 | 411 | 9.0 | 321.8 | 12.0 |
5 | 133.8 | 18.0 | 340 | 15.0 | 254.7 | 19.0 |
6 | 91.1 | 26.0 | 279 | 21.0 | 209.5 | 27.0 |
7 | 65.3 | 36.0 | 237 | 29.0 | 176.8 | 37.0 |
8 | 49.6 | 47.0 | 202 | 37.0 | 151.9 | 48.0 |
9 | 38.2 | 59.0 | 176 | 47.0 | 132.2 | 60.0 |
10 | 30.0 | 73.0 | 155 | 58.0 | 116.1 | 75.0 |
11 | 22.9 | 88.0 | 137 | 71.0 | 102.7 | 90.0 |
12 | 19.3 | 105.0 | 122 | 84.0 | 91.3 | 107.0 |
13 | 15.2 | 123.0 | 108 | 99.0 | 81.4 | 126.0 |
14 | 12.8 | 143.0 | 97 | 114.0 | 72.6 | 146.0 |
15 | 10.5 | 158.0 | 87 | 133.0 | 62.9 | 162.0 |
This truss is adapted for trade show, shop fitting, exhibits & displays events despite its small size and light weight. S400TRI offers an optimum lifting capacity and indicate a low transport volume with its lightweight construction. It is possible to do a powder coating or a high gloss/hand polishied design within the delivery periode.
S400TRI-Load Table
Length | UDL | Deflection | CPL | Deflection | Single load in third points | Deflection |
m | load/m | mm | kg | mm | kg | mm |
4 | 339 | 8.8 | 604 | 6.3 | 419 | 7.4 |
5 | 219 | 14 | 494 | 10.2 | 348 | 12.2 |
6 | 152 | 20.3 | 416 | 15.1 | 296 | 18.1 |
7 | 111 | 27.8 | 358 | 20.9 | 256 | 25.3 |
8 | 84 | 36.5 | 312 | 27.8 | 225 | 33.7 |
9 | 65 | 46.4 | 275 | 35.8 | 200 | 43.3 |
10 | 52 | 57.5 | 244 | 44.8 | 178 | 54.2 |
11 | 42 | 69.8 | 218 | 55.0 | 160 | 66.5 |
12 | 34 | 83.4 | 196 | 66.3 | 145 | 80.1 |
13 | 29 | 98.2 | 177 | 78.9 | 131 | 95.1 |
14 | 24 | 114.3 | 160 | 92.7 | 119 | 111.4 |
15 | 20 | 131.6 | 145 | 107.8 | 108 | 129.3 |
16 | 17 | 150.3 | 131 | 124.5 | 99 | 148.6 |
17 | 15 | 170.3 | 119 | 142.6 | 90 | 169.5 |
18 | 12 | 191.6 | 107 | 162.2 | 82 | 192.0 |
Segments:
lCircles
lCorners
lAccessories
Light-Duty Light Truss is an economy trussing system and widely for light-duty use for DJ totems, trade show booths, DJ booths, and much more. It is possible to do a powder coating or a high gloss/hand polished design within the delivery period, and can leave a beautiful finished display grade look when assembled and connected.
HOME >> Products >> Truss Systems >> Triangle Truss
Skymear Cheap Circle Tri Light Truss for Concerts comes with aluminum bolt connection with welds and in multiple sizes for lighting show and multiple applications, such as indoor and outdoor events, exhibitions, displays.
Skymear Light-duty Light Truss 8.66" x 8.66" can be used for any exhibition display booths, and has outstanding weight loading capacities despite its small sizes and light self-weight. This light duty aluminum truss is 8.66” (220mm) x 8.66” (220mm) x .063” (1.6mm), and is available in square profiles in lengths of .5M, 1M or 2M lengths. It is fast and easy-to-use, and typically used for glow totems, trade show displays, trade show booths and indoor& outdoor events, trade fair construction, shop fitting and advertisement.
Model No.: CRT | Size: 220/290/440 mm | |
Main tube: 35 x 2 mm | Brace: 2 mm | |
Available length: 0.5 - 4 m | Span: 9 m | |
Material: Alu 6082 / 6061 | Connector: Conical coupler |
Light Duty Light Truss offers an optimum loading capacity and has minimum transport volume with its lightweight construction. It is available in the standard aluminium finish, but is also available in a full pallet of powder coated colors so it can be used in wide range of applications, such as trade shows, light-duty display constructions, and other events.
lCircle Triangle Series
This truss is adapted for trade show, shop fitting, exhibits & displays events despite its small size and light weight. S220TRI offers an optimum lifting capacity and indicate a low transport volume with its lightweight construction. It is possible to do a powder coating or a high gloss/hand polishied design within the delivery periode.
S220TRI-Load Table
Length | UDL | Deflection | CPL | Deflection | Single load in third points | Deflection |
m | load/m | cm | kg | cm | kg | cm |
2 | 65 | 0.07 | 129 | 0.11 | 65 | 0.09 |
3 | 42 | 0.23 | 127 | 0.36 | 63 | 0.31 |
4 | 31 | 0.55 | 124 | 0.85 | 62 | 0.73 |
5 | 24 | 1.07 | 121 | 1.65 | 61 | 1.42 |
6 | 20 | 1.86 | 118 | 2.83 | 59 | 2.45 |
7 | 17 | 2.96 | 100 | 3.93 | 58 | 3.87 |
8 | 14 | 4.43 | 86 | 5.22 | 57 | 5.76 |
9 | 12 | 6.32 | 74 | 6.71 | 55 | 8.17 |
10 | 11 | 8.69 | 65 | 8.42 | 48 | 10.23 |
This truss is adapted for trade show, shop fitting, exhibits & displays events despite its small size and light weight. S290TRI offers an optimum lifting capacity and indicate a low transport volume with its lightweight construction. It is possible to do a powder coating or a high gloss/hand polishied design within the delivery periode.
S290TRI-Load Table
Length | UDL | Deflection | CPL | Deflection | Single load in third points | Deflection |
m | load/m | mm | kg | mm | kg | mm |
1 | 1900 | 0.00 | 780 | 0.0 | 710.0 | 0.0 |
2 | 867.2 | 3.00 | 600 | 4.0 | 520.8 | 5.0 |
3 | 382.4 | 7.00 | 488 | 7.0 | 411.4 | 7.0 |
4 | 213 | 13.0 | 411 | 9.0 | 321.8 | 12.0 |
5 | 133.8 | 18.0 | 340 | 15.0 | 254.7 | 19.0 |
6 | 91.1 | 26.0 | 279 | 21.0 | 209.5 | 27.0 |
7 | 65.3 | 36.0 | 237 | 29.0 | 176.8 | 37.0 |
8 | 49.6 | 47.0 | 202 | 37.0 | 151.9 | 48.0 |
9 | 38.2 | 59.0 | 176 | 47.0 | 132.2 | 60.0 |
10 | 30.0 | 73.0 | 155 | 58.0 | 116.1 | 75.0 |
11 | 22.9 | 88.0 | 137 | 71.0 | 102.7 | 90.0 |
12 | 19.3 | 105.0 | 122 | 84.0 | 91.3 | 107.0 |
13 | 15.2 | 123.0 | 108 | 99.0 | 81.4 | 126.0 |
14 | 12.8 | 143.0 | 97 | 114.0 | 72.6 | 146.0 |
15 | 10.5 | 158.0 | 87 | 133.0 | 62.9 | 162.0 |
This truss is adapted for trade show, shop fitting, exhibits & displays events despite its small size and light weight. S400TRI offers an optimum lifting capacity and indicate a low transport volume with its lightweight construction. It is possible to do a powder coating or a high gloss/hand polishied design within the delivery periode.
S400TRI-Load Table
Length | UDL | Deflection | CPL | Deflection | Single load in third points | Deflection |
m | load/m | mm | kg | mm | kg | mm |
4 | 339 | 8.8 | 604 | 6.3 | 419 | 7.4 |
5 | 219 | 14 | 494 | 10.2 | 348 | 12.2 |
6 | 152 | 20.3 | 416 | 15.1 | 296 | 18.1 |
7 | 111 | 27.8 | 358 | 20.9 | 256 | 25.3 |
8 | 84 | 36.5 | 312 | 27.8 | 225 | 33.7 |
9 | 65 | 46.4 | 275 | 35.8 | 200 | 43.3 |
10 | 52 | 57.5 | 244 | 44.8 | 178 | 54.2 |
11 | 42 | 69.8 | 218 | 55.0 | 160 | 66.5 |
12 | 34 | 83.4 | 196 | 66.3 | 145 | 80.1 |
13 | 29 | 98.2 | 177 | 78.9 | 131 | 95.1 |
14 | 24 | 114.3 | 160 | 92.7 | 119 | 111.4 |
15 | 20 | 131.6 | 145 | 107.8 | 108 | 129.3 |
16 | 17 | 150.3 | 131 | 124.5 | 99 | 148.6 |
17 | 15 | 170.3 | 119 | 142.6 | 90 | 169.5 |
18 | 12 | 191.6 | 107 | 162.2 | 82 | 192.0 |
Segments:
lCircles
lCorners
lAccessories
Light-Duty Light Truss is an economy trussing system and widely for light-duty use for DJ totems, trade show booths, DJ booths, and much more. It is possible to do a powder coating or a high gloss/hand polished design within the delivery period, and can leave a beautiful finished display grade look when assembled and connected.
Copyrights ©Skymear Stage Truss
All Rights Reserved